Technology Integration Workshops
December 14, 2007
8:00-8:30: Register and sign up for sessions
| Front Conference Room | Back Conference Room | Computer Lab | |
| 8:30-9:30 | SMART Technologies - Interactive Whiteboard and Airliner |
Classroom Performance System - Student Response System | Google Earth |
| 9:45-10:45 | SMART Technologies - Interactive Whiteboard Airliner |
Exam View Importing into CPS | Work Time with Assistance |
| 11:00-12:00 | Google Earth | Geometer’s Sketchpad | Work Time with Assistance |
12:00-1:00: Lunch - On your own
| Front Conference Room | Back Conference Room | Computer Lab | |
| 1:00-2:30 | Technology Demos - Moodle - Document Camera - Video Conferencing - Others Upon Request |
Work Time with Assistance | Work Time with Assitance |
| 2:30-3:00 | Closing Summary | ||
–
January 31, 2008
8:00-8:30: Register and sign up for sessions
| Front Conference Room | Back Conference Room | Computer Lab | |
| 8:30-9:30 | SMART Technologies - Interactive Whiteboard and Airliner |
Classroom Performance System - Student Response System | Google Earth |
| 9:45-10:45 | SMART Technologies - Interactive Whiteboard Airliner |
Moodle | Web 2.0 Tools for Teachers - Free tools available on the Internet to use with students and for classroom management. |
| 11:00-12:00 | Google Earth | PowerMedia Plus | Moodle |
12:00-1:00: Lunch - On your own
| Front Conference Room | Back Conference Room | Computer Lab | |
| 1:00-2:30 | Work Time with Assistance | Work Time with Assitance | |
| 2:30-3:00 | Closing Summary | ||
–










